Explorers
Chain Explorers
- Phase 3: Devnet
- Phase 2: Testnet
- Phase 2: Mainnet
Service | URL | Example |
---|---|---|
L2 Scan | https://babylon-devnet.l2scan.co/ | https://babylon-devnet.l2scan.co/tx/F824FFF6BCA930CDDA87B63AA1D0BDB001E78E8635143CB2AA7332F595777443 |
Service | URL | Example |
---|---|---|
MintScan | https://www.mintscan.io/babylon-testnet | https://www.mintscan.io/babylon-testnet/tx/F644F97AC47859A059EF0254364DD8E48517CFC5C6B5B38F5EE1C730F335F2A0?height=539808 |
L2Scan | https://babylon-testnet.l2scan.co/ | https://babylon-testnet.l2scan.co/tx/F2822E21CDFA0E3AF8740AA527723090553851704730C8202C05E6919867228B |
Node Guru | https://testnet.babylon.explorers.guru/ | https://testnet.babylon.explorers.guru/transaction/548E930B4656B976C00A0D163E4FE944BEF93A4EBFFB4C1CC45E5924C1C419D4?height=587661 |
Xangle | https://babylon-explorer.xangle.io/testnet/home | https://babylon-explorer.xangle.io/testnet/txns/0b90e673a175c55be2b583c139078f01b862da56051f2b24cbe1c4e4148d2990/overview |
Service | URL | Example |
---|---|---|
MintScan | https://www.mintscan.io/babylon | https://www.mintscan.io/babylon/tx/F644F97AC47859A059EF0254364DD8E48517CFC5C6B5B38F5EE1C730F335F2A0?height=539808 |
L2Scan | https://babylon.l2scan.co/ | https://babylon.l2scan.co/tx/F2822E21CDFA0E3AF8740AA527723090553851704730C8202C05E6919867228B |
Node Guru | https://babylon.explorers.guru/ | https://babylon.explorers.guru/transaction/548E930B4656B976C00A0D163E4FE944BEF93A4EBFFB4C1CC45E5924C1C419D4?height=587661 |
Xangle | https://babylon-explorer.xangle.io/mainnet/home | https://babylon-explorer.xangle.io/mainnet/txns/099a531cbb5d92b69f8f4bd9c7ce521996e85f3a99485c71e850de37cfce51a6/overview |
warning
Explorer will be live shortly after mainnet launch.